<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baidu is the Google of China and booming</title>
	<atom:link href="http://www.512kbps.com/2007/02/22/baidu-is-the-google-of-china-and-booming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.512kbps.com/2007/02/22/baidu-is-the-google-of-china-and-booming/</link>
	<description>FUBAR - Fucked Up Beyond Any Recognition</description>
	<lastBuildDate>Sat, 13 Mar 2010 16:44:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Is Baidu the perfect stock? &#171; ChinaSearchAds.com</title>
		<link>http://www.512kbps.com/2007/02/22/baidu-is-the-google-of-china-and-booming/comment-page-1/#comment-3791</link>
		<dc:creator>Is Baidu the perfect stock? &#171; ChinaSearchAds.com</dc:creator>
		<pubDate>Mon, 30 Jul 2007 19:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.512kbps.com/2007/02/22/baidu-is-the-google-of-china-and-booming/#comment-3791</guid>
		<description>[...] Baidu the perfect&#160;stock?  I tend to avoid investor articles on Baidu, but this one neatly summarises a certain view of Baidu as a big growth stock.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;3791&#039;,&#039;Is Baidu the perfect stock? &laquo; ChinaSearchAds.com&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;3791&#039;,&#039;Is Baidu the perfect stock? &laquo; ChinaSearchAds.com&#039;,&#039;&#91;...&#93; Baidu the perfect&nbsp;stock?  I tend to avoid investor articles on Baidu, but this one neatly summarises a certain view of Baidu as a big growth stock.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] Baidu the perfect&nbsp;stock?  I tend to avoid investor articles on Baidu, but this one neatly summarises a certain view of Baidu as a big growth stock.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('3791','Is Baidu the perfect stock? &amp;laquo; ChinaSearchAds.com'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('3791','Is Baidu the perfect stock? &amp;laquo; ChinaSearchAds.com','&amp;#91;...&amp;#93; Baidu the perfect&amp;nbsp;stock?  I tend to avoid investor articles on Baidu, but this one neatly summarises a certain view of Baidu as a big growth stock.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Nava</title>
		<link>http://www.512kbps.com/2007/02/22/baidu-is-the-google-of-china-and-booming/comment-page-1/#comment-20</link>
		<dc:creator>Jack Nava</dc:creator>
		<pubDate>Fri, 23 Feb 2007 09:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.512kbps.com/2007/02/22/baidu-is-the-google-of-china-and-booming/#comment-20</guid>
		<description>There is data confirming your post: China market share of Baidu rose from 51 percent in August 2005 to 62 percent while Google fell to 24 percent from 33 percent.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;20&#039;,&#039;Jack Nava&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;20&#039;,&#039;Jack Nava&#039;,&#039;There is data confirming your post: China market share of Baidu rose from 51 percent in August 2005 to 62 percent while Google fell to 24 percent from 33 percent.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>There is data confirming your post: China market share of Baidu rose from 51 percent in August 2005 to 62 percent while Google fell to 24 percent from 33 percent.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('20','Jack Nava'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('20','Jack Nava','There is data confirming your post: China market share of Baidu rose from 51 percent in August 2005 to 62 percent while Google fell to 24 percent from 33 percent.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
